Geometeries
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack | 620 | 620 | 620 | 629 | 643 |
| Reach | 409 | 437 | 464 | 492 | 519 |
| Top Tube Length | 537 | 564 | 591 | 623 | 655 |
| Seat Tube Length | 400 | 410 | 425 | 445 | 470 |
| Seat Tube Angle | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| Fork Length | 594 | 594 | 594 | 594 | 594 |
| Head Tube Length | 95 | 95 | 95 | 105 | 120 |
| Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Bottom Brack Drop | 2 | 2 | 2 | 2 | 2 |
| Chainstay Length | 434 | 434 | 434 | 438 | 438 |
| Standover Height | 735 | 740 | 743 | 740 | 735 |
