Geometeries
| Size | XS | SM | MD | L | XL |
|---|---|---|---|---|---|
| Stack | - | 542 | 557 | - | - |
| Reach | - | 390 | 395 | - | - |
| Top Tube Length | - | 545 | 560 | - | - |
| Seat Tube Length | - | 520 | 540 | - | - |
| Seat Tube Angle | - | 74.0 | 73.5 | - | - |
| Fork Length | - | 385 | 385 | - | - |
| Head Tube Length | - | 128 | 140 | - | - |
| Head Tube Angle | - | 72.5 | 73.5 | - | - |
| Bottom Brack Drop | - | 66 | 66 | - | - |
| Chainstay Length | - | 408 | 408 | - | - |
| Standover Height | - | 792 | 810 | - | - |
