Geometeries
| Size | XS | SM | MD | LG | XL | 
|---|---|---|---|---|---|
| Stack | 573 | 585 | 606 | 631 | - | 
| Reach | 392 | 398 | 404 | 410 | - | 
| Top Tube Length | 561 | 571 | 583 | 597 | - | 
| Seat Tube Length | 500 | 520 | 540 | 560 | - | 
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | - | 
| Fork Length | 395 | 395 | 395 | 395 | - | 
| Head Tube Length | 160 | 170 | 190 | 215 | - | 
| Head Tube Angle | 70.5 | 71.0 | 71.5 | 72.0 | - | 
| Bottom Brack Drop | 65 | 65 | 65 | 65 | - | 
| Chainstay Length | 438 | 438 | 438 | 438 | - | 
| Standover Height | 769 | 787 | 806 | 828 | - | 
 
               
    