Geometeries
| Size | SM | MD | XS | LG | XL |
|---|---|---|---|---|---|
| Stack | 585 | 606 | 573 | - | - |
| Reach | 398 | 404 | 392 | - | - |
| Top Tube Length | 571 | 583 | 561 | - | - |
| Seat Tube Length | 520 | 540 | 500 | - | - |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | - | - |
| Fork Length | 395 | 395 | 395 | - | - |
| Head Tube Length | 170 | 190 | 160 | - | - |
| Head Tube Angle | 71.0 | 71.5 | 70.5 | - | - |
| Bottom Brack Drop | 65 | 65 | 65 | - | - |
| Chainstay Length | 438 | 438 | 438 | - | - |
| Standover Height | 787 | 806 | 769 | - | - |
