Geometeries
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack | - | 518 | 533 | 574 |
| Reach | - | 381 | 417 | 427 |
| Top Tube Length | - | 510 | 550 | 570 |
| Seat Tube Length | - | 500 | 540 | 580 |
| Seat Tube Angle | - | 76.0 | 76.0 | 76.0 |
| Fork Length | - | 371 | 371 | 371 |
| Head Tube Length | - | 130 | 130 | 173 |
| Head Tube Angle | - | 72.0 | 72.0 | 72.0 |
| Bottom Brack Drop | - | 55 | 70 | 70 |
| Chainstay Length | - | 415 | 415 | 415 |
| Standover Height | - | 781 | 799 | 838 |
