Geometeries
| Size | MD | LG | XL | 
|---|---|---|---|
| Stack | 612 | 621 | 630 | 
| Reach | 455 | 485 | 515 | 
| Top Tube Length | 593 | 621 | 649 | 
| Seat Tube Length | 395 | 435 | 465 | 
| Seat Tube Angle | 77.3 | 77.7 | 78.0 | 
| Head Tube Length | 100 | 110 | 120 | 
| Head Tube Angle | 64.0 | 64.0 | 64.0 | 
| Chainstay Length | 435 | 440 | 445 | 
| Standover Height | 690 | 698 | 712 | 
 
               
     
     
     
     
     
     
     
 
 
 
 
 
