Geometeries
| Size | MD | LG | XL | SM |
|---|---|---|---|---|
| Stack | 637 | 646 | 655 | - |
| Reach | 450 | 480 | 510 | - |
| Top Tube Length | 609 | 641 | 673 | - |
| Seat Tube Length | 395 | 435 | 485 | - |
| Seat Tube Angle | 76.0 | 76.0 | 76.0 | - |
| Head Tube Length | 105 | 115 | 125 | - |
| Head Tube Angle | 64.0 | 64.0 | 64.0 | - |
| Chainstay Length | 420 | 425 | 425 | - |
| Standover Height | 677 | 698 | 744 | - |
