Geometeries
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Top Tube Length | 600 | 610 | 620 | 630 |
| Seat Tube Length | 380 | 430 | 470 | 520 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Fork Length | 488 | 488 | 488 | 488 |
| Head Tube Length | 150 | 150 | 150 | 150 |
| Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 |
| Bottom Brack Drop | 55 | 55 | 55 | 55 |
| Chainstay Length | 490 | 490 | 490 | 490 |
