Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 559 | 575 | 590 | 610 |
| Seat Tube Length | 480 | 510 | 540 | 570 |
| Seat Tube Angle | 73.0 | 73.5 | 73.5 | 73.5 |
| Fork Length | 410 | 410 | 410 | 410 |
| Head Tube Length | 160 | 160 | 170 | 180 |
| Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
| Bottom Brack Drop | 74 | 74 | 74 | 74 |
