Geometeries
| Size | WSM | WMD | WXS |
|---|---|---|---|
| Reach | - | 459 | - |
| Top Tube Length | 635 | 625 | 620 |
| Seat Tube Length | 480 | 480 | 425 |
| Seat Tube Angle | 67.5 | 67.5 | 67.5 |
| Fork Length | 415 | 415 | 415 |
| Head Tube Length | 210 | 190 | 190 |
| Head Tube Angle | 69.0 | 69.0 | 69.0 |
| Bottom Brack Drop | 68 | 67 | 68 |
| Chainstay Length | 459 | 459 | 459 |
