Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 438 | 438 | 438 | 438 |
| Top Tube Length | 561 | 577 | 597 | 633 |
| Seat Tube Length | 500 | 530 | 560 | 590 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Fork Length | 415 | 415 | 415 | 415 |
| Head Tube Length | 160 | 180 | 215 | 240 |
| Head Tube Angle | 70.5 | 71.3 | 72.0 | 72.0 |
| Bottom Brack Drop | 65 | 65 | 65 | 65 |
