Geometeries
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Top Tube Length | 560 | 560 | 590 | - |
| Seat Tube Length | 381 | 381 | 432 | - |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | - |
| Fork Length | 510 | 510 | 510 | - |
| Head Tube Length | 140 | 140 | 140 | - |
| Head Tube Angle | 68.0 | 68.0 | 68.0 | - |
| Bottom Brack Drop | 35 | 35 | 35 | - |
| Chainstay Length | 435 | 435 | 435 | - |
