Geometeries
| Size | SM | MD | LG | XS |
|---|---|---|---|---|
| Stack | 622 | 622 | - | 622 |
| Reach | 382 | 412 | - | 367 |
| Top Tube Length | 560 | 590 | - | 545 |
| Seat Tube Length | 381 | 432 | - | 330 |
| Seat Tube Angle | 74.0 | 74.0 | - | 74.0 |
| Fork Length | 510 | 510 | - | 510 |
| Head Tube Length | 140 | 140 | - | 140 |
| Head Tube Angle | 68.0 | 68.0 | - | 68.0 |
| Bottom Brack Drop | 35 | 35 | - | 35 |
