Geometeries
| Size | M | L | XL | SM |
|---|---|---|---|---|
| Stack | 627 | 636 | 646 | 618 |
| Reach | 440 | 460 | 490 | 420 |
| Top Tube Length | 594 | 616 | 638 | 571 |
| Seat Tube Length | 420 | 450 | 490 | 390 |
| Seat Tube Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| Head Tube Length | 105 | 115 | 125 | 95 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Bottom Brack Drop | 55 | 55 | 55 | 55 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Standover Height | 781 | 786 | 792 | 769 |
