Geometeries
| Size | XS | M | L | SM |
|---|---|---|---|---|
| Stack | 586 | 600 | - | 600 |
| Reach | 362 | 398 | - | 367 |
| Top Tube Length | 535 | 575 | - | 545 |
| Seat Tube Length | 350 | 430 | - | 380 |
| Seat Tube Angle | 73.5 | 73.5 | - | 73.5 |
| Head Tube Length | 70 | 70 | - | 70 |
| Head Tube Angle | 95.0 | 110.0 | - | 110.0 |
| Bottom Brack Drop | 294 | 294 | - | 294 |
| Chainstay Length | 445 | 445 | - | 445 |
| Standover Height | 744 | 757 | - | 729 |
