Geometeries
| Size | M | L | SM |
|---|---|---|---|
| Stack | 625 | 633 | 615 |
| Reach | 392 | 426 | 371 |
| Top Tube Length | 573 | 610 | 550 |
| Seat Tube Length | 430 | 480 | 380 |
| Seat Tube Angle | 73.8 | 73.8 | 73.8 |
| Head Tube Length | 69 | 69 | 69 |
| Head Tube Angle | 113.0 | 122.0 | 103.0 |
| Bottom Brack Drop | 324 | 324 | 324 |
| Chainstay Length | 460 | 460 | 460 |
| Standover Height | 777 | 809 | 743 |
