Geometeries
| Size | M | L | XL | SM |
|---|---|---|---|---|
| Stack | 619 | 628 | 637 | - |
| Reach | 430 | 450 | 475 | - |
| Top Tube Length | 607 | 630 | 658 | - |
| Seat Tube Length | 420 | 460 | 500 | - |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | - |
| Head Tube Length | 105 | 115 | 125 | - |
| Head Tube Angle | 67.5 | 67.5 | 67.5 | - |
| Bottom Brack Drop | 328 | 328 | 328 | - |
| Chainstay Length | 460 | 460 | 460 | - |
| Standover Height | 741 | 770 | 798 | - |
