Geometeries
| Size | M | L | XL | SM |
|---|---|---|---|---|
| Stack | 598 | 607 | - | 598 |
| Reach | 410 | 430 | - | 393 |
| Top Tube Length | 582 | 604 | - | 565 |
| Seat Tube Length | 380 | 420 | - | 350 |
| Seat Tube Angle | 74.0 | 74.0 | - | 74.0 |
| Head Tube Length | 95 | 105 | - | 95 |
| Head Tube Angle | 68.0 | 68.0 | - | 68.0 |
| Chainstay Length | 445 | 445 | - | 445 |
| Standover Height | 738 | 735 | - | 735 |
