Geometeries
| Size | XS | M | SM |
|---|---|---|---|
| Stack | 598 | - | 598 |
| Reach | 393 | - | 410 |
| Top Tube Length | 565 | - | 582 |
| Seat Tube Length | 350 | - | 380 |
| Seat Tube Angle | 74.0 | - | 74.0 |
| Head Tube Length | 95 | - | 95 |
| Head Tube Angle | 68.0 | - | 68.0 |
| Bottom Brack Drop | 325 | - | 325 |
| Chainstay Length | 445 | - | 445 |
| Standover Height | 735 | - | 738 |
